產(chǎn)品名稱 | p58-CL43 |
---|---|
商品貨號 | B162017 |
Designations | p58-CL43 |
GenBank Number | U24075 |
Species | Homo sapiens, human |
Vector | Construct size (kb): 1.587000012397766 DESCRIPTION OF VECTOR COMPONENT: Name of vector: pSPORT1 Intact vector size: 4.109 Type of vector: plasmid Vector end: SalI Vector end: NotI Cloning sites: AatII SphI mLuI SunI SnaBI HindIII BamHI XbaI XmaIII NotI SpeI SstI SalI AccI SmaI EcoRI Kpn2I RsrII PinAI KpnI Sse8387I PstI Polylinker sites: AatII SphI mLuI SunI SnaBI HindIII BamHI XbaI XmaIII NotI SpeI SstI SalI AccI SmaI EcoRI Kpn2I RsrII PinAI KpnI Sse8387I PstI Host range: Escherichia coli Features (with orientation and position when available): promoter for in vitro transcription: SP6, ->, 164-180 MCS: AatII...PstI, ->, 191-285 promoter for in vitro transcription: T7, <-, 298-318 insert detection: lacZ', <-, 1-341 repressor gene: lacI, <-, 464-1546 replicon: pMB1, 1903-1903 marker(s): ampR, <-, 2661-3521 Cross references: |
Insert | DNA: cDNA DESCRIPTION OF INSERT COMPONENT: Genome: Homo sapiens Gene symbol: KIR Other gene symbols: NKB1 Gene name: killer cell inhibitory receptor ORF's seq. position: GDB probe: GDB:698358 () Contains complete coding sequence?: Y Chromosome: 19; Localization: 19 q13.4; 19, 374.860000 cR Tissue: Resting CD3- cells Type of DNA: cDNA Insert 5' end: Modification: SalI linker Insert 3' end: Modification: NotI linker Insert size (kb): 1.587 Cross references: DNA Seq. Acc.: U24075 Nucleotides 1-1572 of the insert correspond to nucleotides 1-1572 of U24075. Insert lengths(kb): 1.587000012397766 Tissue: Resting CD3- cells Gene product: killer cell inhibitory receptor [KIR] |
Insert Size (kb) | 1.587 |
Biosafety Level | 1
Biosafety classification is based on U.S. Public Health Service Guidelines, it is the responsibility of the customer to ensure that their facilities comply with biosafety regulations for their own country. |
Shipping Information | Distributed: DNA (dried). Rehydrate with TE. (amount: 200 ng) |
Comments | Restriction digests of the clone give the following sizes (kb): NotI/SalI--4.4, 1.6; BglI--3.9, 1.3, 0.8; EcoRV--4.5, 1.5; PstI--5.0, 0.4, 0.35, 0.1; PvuII--3.7, 1.4, 0.6. The insert contains the following restriction sites (approximate kb from the 5' end): BglI--1.07; EcoRV--1.00; PstI--0.06, 0.46, 0.53, 0.86; PvuII--1.15; SacI--0.47; StuI--1.07; XhoI--0.65. Encodes a variant recognized by monoclonal antibody GL183 but not EB6. |
References | Wagtmann N, et al. Molecular clones of the p58NK cell receptor reveal immunoglobulin-related molecules with diversity in both the extra- and intracellular domains. Immunity 2: 439-449, 1995. PubMed: 7749980 |
梅經(jīng)理 | 17280875617 | 1438578920 |
胡經(jīng)理 | 13345964880 | 2438244627 |
周經(jīng)理 | 17757487661 | 1296385441 |
于經(jīng)理 | 18067160830 | 2088210172 |
沈經(jīng)理 | 19548299266 | 2662369050 |
李經(jīng)理 | 13626845108 | 972239479 |